產(chǎn)品名 | 碳鋼棒 | |
類型 | 圓棒、方棒、六角棒、鍛棒 | |
標(biāo)準(zhǔn) | ASTM,AISI,DIN,EN,BS,GB,JIS | |
等級(jí) | ASTM/ASME: A36, A283, A285, A514, A516, A572, A1011/A1011M | |
GB: Q195, Q235/Q235B, Q255, Q275, Q345/Q345B, Q420, Q550, Q690 | ||
JIS: SS400, S45C, S20C,, SCM415, SCM420, SCM440 | ||
AISI 1008, AISI 1015, AISI 1017, AISI 1021, AISI 1025, AISI 1026, AISI 1035, AISI 1045, AISI 1050, AISI 1055, AISI 4140, AISI 4340, AISI 4130, AISI 5140, AISI 8620, AISI 12L14 SAE: 1010, SAE 1020, SAE 1045 | ||
工藝 | 熱軋/冷軋 | |
類型 | 低碳鋼/中碳鋼/高碳鋼 | |
表面處理 | 涂層,酸洗, 磷化 | |
加工處理 | 焊接、切割、彎曲、開卷 | |
交貨時(shí)間 | 10-30天,視客戶要求和數(shù)量 | |
包裝 | 客戶要求和標(biāo)準(zhǔn)出口適航包裝(泰思克服務(wù)) | |
MOQ | 1噸 |
可用尺寸范圍
尺寸 | 范圍 |
直徑 | 3-480mm |
長(zhǎng)度 | 1000mm, 2500mm, 3000mm,3500mm, 4000mm 5000mm 6000mm 10000mm 12000mm等 或根據(jù)客戶要求 |
化學(xué)成分
化學(xué)成分, % | |||||
標(biāo)準(zhǔn) | C | Si | Mn | P | S |
Q195 | ≤0.12% | ≤0.30% | 0.25-0.50% | ≤0.050% | ≤0.045% |
Q235 | ≤0.22% | ≤0.35% | 0.30-0.70% | ≤0.045% | ≤0.045% |
Q245 | ≤0.20% | ≤0.35% | 0.50-1.00% | ≤0.035% | ≤0.035% |
Q255 | ≤0.18% | ≤0.60% | 0.40-1.00% | ≤0.030% | ≤0.030% |
Q275 | ≤0.22% | ≤0.35% | 0.50-1.00% | ≤0.035% | ≤0.035% |
Q345 | ≤0.20% | ≤0.50% | 1.70-2.00% | ≤0.035% | ≤0.035% |
Q420 | ≤0.20% | ≤0.50% | ≤1.70% | ≤0.030% | ≤0.025% |
Q550 | ≤0.20% | ≤0.60% | ≤2.00% | ≤0.030% | ≤0.025% |
Q690 | ≤0.20% | ≤0.80% | ≤2.00% | ≤0.020% | ≤0.015% |
C45 | 0.42-0.50% | 0.17-0.35% | 0.50-0.80% | ≤0.040% | ≤0.040% |
A36 | 0.25% | 0.40% | 0.80-1.20% | ≤0.040% | ≤0.050% |
A53 | ≤0.25% | ≤0.35% | 0.95-1.35% | ≤0.030% | ≤0.030% |
A106 | ≤0.30% | ≤0.35% | 0.29-1.06% | ≤0.035% | ≤0.035% |
應(yīng)用
碳鋼棒是一種具有優(yōu)良的成形性和焊接性的通用鋼棒,用于廣泛的應(yīng)用,包括汽車制造、造船、航空航天工業(yè)、石化工廠、汽車動(dòng)力和風(fēng)力發(fā)動(dòng)機(jī)、冶金機(jī)械、精密工具等。
- 汽車制造業(yè)
- 航空航天工業(yè)
- 汽車動(dòng)力和風(fēng)力發(fā)動(dòng)機(jī)
- 冶金機(jī)械